Overview
THIS ITEM IS DISCONTINUED
- Sends workout data to your computer via automatic wireless data transfer
- Log your workouts, track your totals, set goals, share workouts with coaches, friends and family
- Continuously monitors your time, distance, pace, & calories
The sleek design of the
Forerunner 405 means that it is formal enough to wear everyday, but powerful enough to meet every one of your training needs.
Forget fumbling around for tiny buttons, the
Forerunner 405 has a touch bezel that you simply tap to change screens.
By combining traditional fitness data along with GPS you can get an effective and accurate breakdown of your workout. Each run is stored in memory so you can analyse your performance. The device is waterproof so you can train in all weather (if you want!) and with its high-sensitivity GPS receiver, you wont lose signal, even around tall buildings or heavy tree cover.
Getting all your workout information onto your computer is a breeze with the "ANT + Sport" connectivity system. When your
Forerunner 405 is in range, data is automatically tranfered. No cables, no hookups. You can send workouts from your computer to your
Forerunner 405 wirelessly too!
The wireless connectivity doesn't end there! You can share your locations, workouts and courses with other
405 users. Compete against friends recorded courses, or send your favourite workout to your friend. The
Forerunner 405 makes sharing data easy!
This version includes a wireless heart rate monitor, so you can continuously track beats per minute. You can use this to compare your pace and heart rate to past performance on the same run!
Specifications
Physical and technical
| Dimensions (W x H x D): | 4.8 x 7.1 x 1.6 cm (1.88" x 2.78" x 0.646") |
| Display Size (W x H): | 2.7 cm (1.06") diameter |
| Display Resolution (W x H): | 124 x 95 pixels |
| Weight: | 60 g (2.11 oz) |
| Battery: | rechargeable lithium-ion |
| Battery Life: | 2 weeks in power save mode; 8 hours in training mode |
| Water Resistant: | Yes (IPX7) |
| GPS-enabled: | Yes |
| High-sensitivity Receiver: | Yes |
Maps & Memory
| Basemap: | No |
| Ability to add maps: | No |
| Accepts data cards: | No |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | 0 |
Features
| Heart Rate Monitor: | Yes |
| Bike Speed/Cadence Sensor: | Yes (optional) |
| Foot Pod: | Yes (optional) |
| Automatic Sync (automatically transfers data to your computer): | Yes |
| Garmin Connect™ Compatible (online community where you analyze, categorize & share data): | Yes |
| Garmin Training Center® Software Compatible: | Yes |
| Virtual Partner® (train against a digital person): | Yes |
| Courses (compete against previous workouts): | Yes |
| Auto Pause® (pauses & resumes timer based on speed): | Yes |
| Auto Lap® (automatically starts a new lap): | Yes |
| Auto Scroll (cycles through data pages during workout): | Yes |
| Multi-sport (changes sport mode with a press of a button): | No |
| Advanced Workouts (create custom, goal-oriented workouts): | Yes |
| Simple workouts (input time, distance & calorie goals): | Yes |
| Pace Alert (triggers alarm if you vary from preset pace): | Yes (for advanced workouts only) |
| Time/distance Alert (triggers alarm when you reach goal): | Yes (for advanced workouts only) |
| Interval Training (set up exercise & rest intervals): | Yes |
| Customizable Screen(s): | Yes |
| Barometric Altimeter: | No |
| Unit-to-unit Transfer (shares data wirelessly with similar units): | Yes |
| Power Meter Compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | No |
| Sport Watch: | Yes |
| Additional: | Watch functions include dual time, date and alarm. |
Garmin Connect and Garmin Training Center are currently compatible with Windows® 2000 or later. Mac® compatibility coming soon.
Specifications are provided as a guide only, and are subject to change without notice.
Compatible Accessories
listed by type in alphabetic order