| Camera Optics: | Ultra-sharp Æ’/2.8 - 6 element aspherical glass lens, Ultra wide angle with reduced distortion |
| Lens: | 2x Sharper |
| Low Light: | Professional Grade |
| Megapixels: | 12 MP |
| Camera Modes: | Single 10 photos in 1 sec TimeLapse every 0.5, 1, 2, 10, 30, 60 |
4K Cinema (17:9) Video: 4K (16:9) Video: | 12, 12.5, 15 fps Ultra Wide FOV Protune Mode |
2.7K Cinema (17:9) Video: 2.7K (16:9) Video: | 30, 25, 24 fps Ultra Wide FOV Protune Mode |
| 1440p (4:3) Video: | 48, 30, 25, 24 fps Ultra Wide FOV Protune Mode |
| 1080p (16:9) Video: | 60, 50, 48, 30, 25, 24 fps Ultra Wide, Medium, Narrow FOV Protune Mode |
| 960p (4:3) Video: | 100, 48 fps Ultra Wide FOV Protune Mode |
| 720 (16:9) Video: | 120, 100, 60 , 50, Ultra Wide, Medium (only with 60 and 50 fps), Narrow FOV Protune Mode |
| WVGA (16:9) Video: | 240 fps Ultra Wide |
| Photo Megapixels + FOV: | 12MP (Wide), 7MP (Wide + Medium), 5MP (Medium) |
| Photo Time-lapse (Intervals): | 0.5, 1, 2, 5, 10, 30, 60 seconds |
| Photo Burst (Photos/sec): | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
| Continuous Photo: | Yes, 3/1, 5/1, 10/1 |
| Wi-Fi Built-in: | Yes |
| Protune Mode: | Yes |
| Simultaneous Video + Photo: | Photo every: 5, 10, 30, 60 seconds; Manual |
| White Balance: | Auto, 3000K, 5500K, 6500K, Cam Raw (with Protune) |
| Looping Record (Video): | Yes |
| High Video Bitrate Capture (H.264) - mode dependent: | Up to 45/Mbs |
| Audio: | Mono, AAC compression w/ AGC |
| User Interface: | Simple language-based interface |
| LED Lights: | 4 Recording - Red / Wireless LED - Blue |
| Inputs: | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter |
| Battery: | 1050mAh rechargeable lithium-ion |
| Storage (Memory): | MicroSD Class 10 or higher required; Up to 64GB capacity supported |
| Average Record Time: | Recording times will vary based on resolution and frame rate settings |
| Simultaneous Record + Charge: | Yes |
| Operating System: | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later |
Please note there are a variety of conditions that can affect run times, such as:
Cold weather, which will reduce battery-life.
The above times are based on doing a continuous record. Stopping/starting recording, or powering camera on/off repeatedly will reduce the total record time.